55 lines
3.6 KiB
Plaintext
Executable File
55 lines
3.6 KiB
Plaintext
Executable File
python : C:\Users\gs\AppData\Local\Programs\Python\Python310\lib\site-packages\openpyxl\styles\stylesheet.py:237: UserW
|
|
arning: Workbook contains no default style, apply openpyxl's default
|
|
所在位置 C:\Users\gs\AppData\Local\Temp\genie-ps-1787552506630-4duuah.ps1:558 字符: 29
|
|
+ ... \Code\WMS\WebApi\docs; python analyze_kd.py > kd_out.txt 2>&1; Get-Co ...
|
|
+ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
|
+ CategoryInfo : NotSpecified: (C:\Users\gs\App...npyxl's default:String) [], RemoteException
|
|
+ FullyQualifiedErrorId : NativeCommandError
|
|
|
|
warn("Workbook contains no default style, apply openpyxl's default")
|
|
=== ���xlsx�йؼ�����IJ㼶 ===
|
|
900000607 | �㼶=1.3 | ����=������
|
|
900000591 | �㼶=1.13 | ����=��ˮ�����
|
|
900000589 | �㼶=1.12 | ����=��ˮ�����
|
|
900000581 | �㼶=1.10 | ����=��ˮ�����
|
|
900000594 | �㼶=1.16 | ����=�����ϸ����
|
|
900000592 | �㼶=1.14 | ����=��ˮ���ϸ����
|
|
900000609 | ������
|
|
900000616 | ������
|
|
900000584 | �㼶=1.11 | ����=�ϸ����
|
|
900000614 | �㼶=1.5 | ����=������
|
|
100401103 | ������
|
|
100401104 | ������
|
|
100401764 | ������
|
|
100401765 | ������
|
|
100401882 | ������
|
|
100401883 | ������
|
|
100401887 | ������
|
|
100402004 | ������
|
|
100402052 | ������
|
|
100600262 | ������
|
|
100600263 | ������
|
|
100600264 | ������
|
|
100600265 | ������
|
|
100400910 | ������
|
|
1004021990-B01 | ������
|
|
100401127K-B01 | ������
|
|
1004028270-A01 | ������
|
|
100900346A-A01 | ������
|
|
1004018090-B01 | ������
|
|
100401813A-B01 | ������
|
|
100401375 | ������
|
|
1002006520-A01 | ������
|
|
|
|
=== ���xlsx�� 900000607 ǰ���� ===
|
|
900000607 | �㼶=1.3 | ����=������
|
|
|
|
=== ���xlsx�� 900000591 ǰ���� ===
|
|
900000591 | �㼶=1.13 | ����=��ˮ�����
|
|
|
|
=== ���xlsx�� 900000589 ǰ���� ===
|
|
900000589 | �㼶=1.12 | ����=��ˮ�����
|
|
|
|
=== ���xlsx�� 900000581 ǰ���� ===
|
|
900000581 | �㼶=1.10 | ����=��ˮ�����
|